A slightly uphill dogleg to the left Par 4. Again, accuracy is the key off the tee to avoid the bunker on the left side of the fairway. Take one more club for the approach shot but be careful, the bunker on the right comes in more than you can see and catches lots of shots.
Tee | Par | Yards | Si |
---|---|---|---|
White | 4 | 380 | 7 |
Yellow | 4 | 360 | 7 |
Green | 4 | 325 | 7 |
Blue | 4 | 304 | 7 |
Tee | Par | Yards | SI |
---|---|---|---|
Blue | 4 | 304 | 8 |
Red | 4 | 316 | 8 |
Hole | White Yards | Yellow Yards | Green Yards | Blue Yards | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|
1 | 458 | 445 | 435 | 398 | 4 | 5 |
2 | 475 | 467 | 459 | 341 | 5 | 13 |
3 | 152 | 144 | 132 | 114 | 3 | 17 |
4 | 368 | 361 | 356 | 314 | 4 | 9 |
5 | 452 | 443 | 427 | 378 | 4 | 1 |
6 | 361 | 346 | 344 | 323 | 4 | 15 |
7 | 380 | 365 | 324 | 299 | 4 | 3 |
8 | 195 | 185 | 171 | 133 | 3 | 11 |
9 | 380 | 360 | 325 | 304 | 4 | 7 |
10 | 445 | 426 | 411 | 337 | 4 | 2 |
11 | 368 | 346 | 333 | 263 | 4 | 14 |
12 | 372 | 346 | 331 | 283 | 4 | 8 |
13 | 184 | 160 | 149 | 137 | 3 | 18 |
14 | 368 | 349 | 344 | 311 | 4 | 10 |
15 | 405 | 394 | 388 | 342 | 4 | 4 |
16 | 536 | 516 | 498 | 419 | 5 | 12 |
17 | 410 | 379 | 367 | 328 | 4 | 6 |
18 | 478 | 471 | 445 | 414 | 5 | 16 |
In | 3566 | 3387 | 3266 | 2834 | 37 | |
Out | 3221 | 3116 | 2973 | 2604 | 35 | |
Total | 6787 | 6503 | 6239 | 5438 | 72 |
Hole | Red YardsRed | Par | Stroke IndexS.I. | Blue YardsBlue | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|
1 | 430 | 5 | 12 | 398 | 5 | 12 |
2 | 379 | 4 | 4 | 341 | 4 | 4 |
3 | 123 | 3 | 18 | 114 | 3 | 18 |
4 | 313 | 4 | 10 | 314 | 4 | 10 |
5 | 418 | 5 | 2 | 378 | 5 | 2 |
6 | 323 | 4 | 14 | 323 | 4 | 14 |
7 | 296 | 4 | 6 | 299 | 4 | 6 |
8 | 160 | 3 | 16 | 133 | 3 | 16 |
9 | 316 | 4 | 8 | 304 | 4 | 8 |
10 | 385 | 4 | 3 | 337 | 4 | 3 |
11 | 320 | 4 | 11 | 263 | 4 | 11 |
12 | 308 | 4 | 9 | 283 | 4 | 9 |
13 | 149 | 3 | 17 | 137 | 3 | 17 |
14 | 338 | 4 | 7 | 311 | 4 | 7 |
15 | 382 | 4 | 1 | 342 | 4 | 1 |
16 | 464 | 5 | 15 | 419 | 5 | 15 |
17 | 363 | 4 | 5 | 328 | 4 | 5 |
18 | 429 | 5 | 13 | 414 | 5 | 13 |
In | 3138 | 37 | 2834 | 37 | ||
Out | 2758 | 36 | 2604 | 36 | ||
Total | 5896 | 73 | 5438 | 73 |
The Course Handicaps for each gender and set of tees are as follows:
WPGC Handicap Table – Men’s White tees
WPGC Handicap Table – Men’s Yellow tees
WPGC Handicap Table – Men’s Green tees
WPGC Handicap Table – Men’s Blue tees